Sign In | Join Free | My ccnmag.com |
|
Brand Name : mankun
Model Number : CK-143P
Certification : ce, RoHS
Place of Origin : Guangdong, China
MOQ : 1000 Pieces
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-25 work days
Packaging Details : Electrostatic bag or plastic box
Type : SMD LED Modules
Power : 15W
Input Voltage : 175-265Vac 50Hz
LED QTY : 22PCS
Product name : Led BULB Module
Color : Cold White
LED Chip : 2835 white Led Module
Diameter : 53mm
5w 7w 9w 12w 15w 18w 30w DOB LED Module PCB Board Light Source
Supplier Custom Dob Light Source 5w 7w 9w 12w 15w 18w 30w Led Pcb Module Board
Input characteristics & Electrical
Specification | 5w | 7w | 9w | 12w | 15w | 18w | 30w |
actual power | 4.5w | 6.75w | 8.25w | 11.25w | 13.5w | 16.5w | 30w |
voltage range | 85V-265V | ||||||
capacitance | 400v2.2UF | 400v3.3UF | 400V4.7UF 400V2.2UF | 400V4.7UF | 400V6.8UF 250V2.2UF | 400V6.8UF 250V2.2UF | 400V6.8UF 250V2.2UF |
Voltage | 400V | ||||||
Number of LEDs | 6hạt | 9hạt | 11hạt | 15hạt | 18hạt | 22hạt | 40hạt |
LED lamp bead model | 6V2835 | 6V2835 | 6V2835 | 6V2835 | 6V2835 | 6V2835 |
|
LED lamp bead power | 1w | ||||||
LED lamp bead bracket | Equivalent Copper Bracket | ||||||
Extractive efficiency | 75% | ||||||
Led Maximum Load Current | 120MA | 120MA | 120MA | 120MA | 120MA | 120MA | 120MA |
Led's highest temperature | 120°C | ||||||
Total lumens (lumen) | 382.5LM | 573.75LM | 701.25LM | 956.25LM | 1147.5LM | 1402.5LM | 1402.5LM |
Lighting effect without hood | 85LM/W | ||||||
Color change index | 80Ra | ||||||
color temperature | 6500k | ||||||
material | Aluminum plate | ||||||
size | ¢48MM*0.81MM | ¢56.5MM*0.81MM | ¢65.9MM*0.81MM | ¢75MM*0.81MM | |||
Lamp maximum temperature | 90°C |
Output Characteristics
Constant Current Mode | |||||||
Model No. | Output Voltage range/ (V) | Rated Current (mA) | OVP(V) | Output power(Rated) )(W) | Efficiency | Output ripple(peak to peak) ① | |
@175Vac | @265Vac | ||||||
CK-143P-5W | 36-39 | 115 | / | 5.2 | ≥0.92 | ≥0.92 | <4V |
CK-143P-7W | 54-58 | 115 | / | 7.3 | ≥0.92 | ≥0.92 | <4V |
CK-143P-9W | 66-70 | 115 | / | 9.3 | ≥0.92 | ≥0.92 | <4V |
CK-143P-12W | 84-90 | 115 | / | 12.2 | ≥0.92 | ≥0.92 | <4V |
CK-143P-15W | 108-115 | 115 | / | 15 | ≥0.92 | ≥0.92 | <4V |
CK-143P-18W | 144-154 | 115 | / | 18.2 | ≥0.92 | ≥0.92 | <4V |
protection Characteristics
1.3.1 Short circuit protection
Hiccup/short happened between the output terminals and shall not result in fire and any damage.
The power no output, output will auto recover upon removal of over load.
1.3.2 Other protection
Rely on input fusing.
1.3.3 Inrush current Waveform
Product details
Input Voltage | AC 220-240V 50/60Hz |
Power Consumption | 15W |
Anti-Surge Class | 1.0KV |
Color rendering index | Ra 80 |
Luminous Efficiency | 120 lm/W |
Thermal Conductivity | 1.0W/m.K |
PCB Size | D52.11mm*1.0mm |
Emitting Color | White color |
![]() |
5w 7w 9w 12w 15w 18w 30w DOB LED Module PCB Board Light Source Images |